![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
The short answer is 'yes'. There does seem to be some confusion due to the very cautious nature of many guidebooks and websites. While we are absolutely concerned for your safety, we also respect your freedom to know the truth about essential oil safety. Most essential oils are safe for ingestion in amounts commonly prescribed in medical aromatherapy protocols. These amounts are VERY small (read on about this!). At the end of this page is a listing of essential oils which are considered 'GRAS'. This does not imply they are safe at any dosage! Please be aware of the safety considerations!
What is GRAS and FA?
GRAS is the Food and Drug Administration's designation for food additives 'Generally Recognized as Safe'. FA is the designation for ingredients approved as food additives. Essential oils are included on these list, as many of them are used for food flavorings and preservatives (due to their high anti-oxidant capacity and anti-microbial actions).
The FDA's GRAS list does not include dosages that are considered safe. The FDA's documents note only that the items on the list are safe in commonly used amounts, or amounts sufficient to acheive the necessary effect as a food additive. For essential oils, this means approximate doses in the range of 1 to 3 drops, 1 to 3 times per day. These are the amounts noted in most medical aromatherapy protocols. The oils should certainly be used with respect, and kept away from children.
There are oils that are NOT recommended for ingestion, and oils that are not recommended for use by folks with particular medical conditions, or whom are pregnant or nursing. Even some of the oils on the GRAS list should be used with caution -- for example, while Wintergreen is considered a safe food additive, ingestion of the essential oil is NOT recommended (here, the commonly used amount as a food additive is exceptionally small, and even a few drops of the oil is significantly greater than the amount in a piece of chewing gum, for example).
If you choose to ingest essential oils, it is crucial for your safety that you are following a protocol appropriate for your health. You are responsible to know what appropriate dosages might be. Consider that most protocols indicate only 1 or 2 drops of essential oil be ingested once, sometimes twice, per day. The Ananda Apothecary staff cannot recommend any ingestion protocols for our customers. We highly recommend you receive the guidance of a qualified health professional before proceeding ingesting essential oils.
Essential oils are generally diluted before ingestion. This can be done in nearly any liquid, though we generally do not recommend this is done in milk, as milk tends to bind many botanical ingredients and make them inactive in the body. Soy or rice milk may be used, or warm water or tea. Some oils can be ingested 'neat' though extreme caution must be used as to not cause burning of the inside of the mouth and esophagus. DO NOT ingest highly pungent oils such as Oregano, Ginger and Cinnamon without dilution!
IN SUMMARY:
- Please be aware of any particular safety considerations of the essential oil variety and your specific health condition before ingesting any essential oil.
- Be completely confident in the accuracy and appropriate choice of any protocol you choose to follow.
- MOST protocols describe ingestion of only 1-2 drops of any essential oil per day.
- To be safe, essential oils should not be ingested by children or pregnant or nursing mothers.
- MOST protocols describe essential oil ingestion for only short periods, and do not recommend prolonged use.
- The Ananda Apothecary cannot recommend the ingestion of specific essential oils, or use for specific conditions. It is your responsibility to be aware of the precautions of ingesting any essential oil, and to seek the advice of a qualified health professional to determine if ingestion of essential oils is right for you.
The FDA's GRAS list of Essential Oils:
Essential oils, oleoresins (CO2's), and natural extractives (including distillates) that are generally recognized as safe for their intended use, within the meaning of section 409 of the Act, are as follows:
| Common name | Botanical name of plant source |
|---|---|
| Alfalfa | Medicago sativa L. |
| Allspice | Pimenta officinalis Lindl. |
| Almond, bitter (free from prussic acid) | Prunus amygdalus Batsch, Prunus armeniaca L., or Prunus persica (L.) Batsch. |
| Ambrette (seed) | Hibiscus moschatus Moench. |
| Angelica root | Angelica archangelica L. |
| Angelica seed | Do. |
| Angelica stem | Do. |
| Angostura (cusparia bark) | Galipea officinalis Hancock. |
| Anise | Pimpinella anisum L. |
| Asafetida | Ferula assa-foetida L. and related spp. of Ferula. |
| Balm (lemon balm) | Melissa officinalis L. |
| Balsam of Peru | Myroxylon pereirae Klotzsch. |
| Basil | Ocimum basilicum L. |
| Bay leaves | Laurus nobilis L. |
| Bay (myrcia oil) | Pimenta racemosa (Mill.) J. W. Moore. |
| Bergamot (bergamot orange) | Citrus aurantium L. subsp. bergamia Wright et Arn. |
| Bitter almond (free from prussic acid) | Prunus amygdalus Batsch, Prunus armeniaca L., or Prunus persica (L.) Batsch. |
| Bois de rose | Aniba rosaeodora Ducke. |
| Cacao | Theobroma cacao L. |
| Camomile (chamomile) flowers, Hungarian | Matricaria chamomilla L. |
| Camomile (chamomile) flowers, Roman or English | Anthemis nobilis L. |
| Cananga | Cananga odorata Hook. f. and Thoms. |
| Capsicum | Capsicum frutescens L. and Capsicum annuum L. |
| Caraway | Carum carvi L. |
| Cardamom seed (cardamon) | Elettaria cardamomum Maton. |
| Carob bean | Ceratonia siliqua L. |
| Carrot | Daucus carota L. |
| Cascarilla bark | Croton eluteria Benn. |
| Cassia bark, Chinese | Cinnamomum cassia Blume. |
| Cassia bark, Padang or Batavia | Cinnamomum burmanni Blume. |
| Cassia bark, Saigon | Cinnamomum loureirii Nees. |
| Celery seed | Apium graveolens L. |
| Cherry, wild, bark | Prunus serotina Ehrh. |
| Chervil | Anthriscus cerefolium (L.) Hoffm. |
| Chicory | Cichorium intybus L. |
| Cinnamon bark, Ceylon | Cinnamomum zeylanicum Nees. |
| Cinnamon bark, Chinese | Cinnamomum cassia Blume. |
| Cinnamon bark, Saigon | Cinnamomum loureirii Nees. |
| Cinnamon leaf, Ceylon | Cinnamomum zeylanicum Nees. |
| Cinnamon leaf, Chinese | Cinnamomum cassia Blume. |
| Cinnamon leaf, Saigon | Cinnamomum loureirii Nees. |
| Citronella | Cymbopogon nardus Rendle. |
| Citrus peels | Citrus spp. |
| Clary (clary sage) | Salvia sclarea L. |
| Clover | Trifolium spp. |
| Coca (decocainized) | Erythroxylum coca Lam. and other spp. of Erythroxylum. |
| Coffee | Coffea spp. |
| Cola nut | Cola acuminata Schott and Endl., and other spp. of Cola. |
| Coriander | Coriandrum sativum L. |
| Cumin (cummin) | Cuminum cyminum L. |
| Curacao orange peel (orange, bitter peel) | Citrus aurantium L. |
| Cusparia bark | Galipea officinalis Hancock. |
| Dandelion | Taraxacum officinale Weber and T. laevigatum DC. |
| Dandelion root | Do. |
| Dog grass (quackgrass, triticum) | Agropyron repens (L.) Beauv. |
| Elder flowers | Sambucus canadensis L. and S. nigra I. |
| Estragole (esdragol, esdragon, tarragon) | Artemisia dracunculus L. |
| Estragon (tarragon) | Do. |
| Fennel, sweet | Foeniculum vulgare Mill. |
| Fenugreek | Trigonella foenum-graecum L. |
| Galanga (galangal) | Alpinia officinarum Hance. |
| Geranium | Pelargonium spp. |
| Geranium, East Indian | Cymbopogon martini Stapf. |
| Geranium, rose | Pelargonium graveolens L'Her. |
| Ginger | Zingiber officinale Rosc. |
| Grapefruit | Citrus paradisi Macf. |
| Guava | Psidium spp. |
| Hickory bark | Carya spp. |
| Horehound (hoarhound) | Marrubium vulgare L. |
| Hops | Humulus lupulus L. |
| Horsemint | Monarda punctata L. |
| Hyssop | Hyssopus officinalis L. |
| Immortelle | Helichrysum augustifolium DC. |
| Jasmine | Jasminum officinale L. and other spp. of Jasminum. |
| Juniper (berries) | Juniperus communis L. |
| Kola nut | Cola acuminata Schott and Endl., and other spp. of Cola. |
| Laurel berries | Laurus nobilis L. |
| Laurel leaves | Laurus spp. |
| Lavender | Lavandula officinalis Chaix. |
| Lavender, spike | Lavandula latifolia Vill. |
| Lavandin | Hybrids between Lavandula officinalis Chaix and Lavandula latifolin Vill. |
| Lemon | Citrus limon (L.) Burm. f. |
| Lemon balm (see balm) | |
| Lemon grass | Cymbopogon citratus DC. and Cymbopogon lexuosus Stapf. |
| Lemon peel | Citrus limon (L.) Burm. f. |
| Lime | Citrus aurantifolia Swingle. |
| Linden flowers | Tilia spp. |
| Locust bean | Ceratonia siliqua L, |
| Lupulin | Humulus lupulus L. |
| Mace | Myristica fragrans Houtt. |
| Mandarin | Citrus reticulata Blanco. |
| Marjoram, sweet | Majorana hortensis Moench. |
| Maté | Ilex paraguariensis St. Hil. |
| Melissa (see balm) | |
| Menthol | Mentha spp. |
| Menthyl acetate | Do. |
| Molasses (extract) | Saccarum officinarum L. |
| Mustard | Brassica spp. |
| Naringin | Citrus paradisi Macf. |
| Neroli, bigarade | Citrus aurantium L. |
| Nutmeg | Myristica fragrans Houtt. |
| Onion | Allium cepa L. |
| Orange, bitter, flowers | Citrus aurantium L. |
| Orange, bitter, peel | Do. |
| Orange leaf | Citrus sinensis (L.) Osbeck. |
| Orange, sweet | Do. |
| Orange, sweet, flowers | Do. |
| Orange, sweet, peel | Do. |
| Origanum | Origanum spp. |
| Palmarosa | Cymbopogon martini Stapf. |
| Paprika | Capsicum annuum L. |
| Parsley | Petroselinum crispum (Mill.) Mansf. |
| Pepper, black | Piper nigrum L. |
| Pepper, white | Do. |
| Peppermint | Mentha piperita L. |
| Peruvian balsam | Myroxylon pereirae Klotzsch. |
| Petitgrain | Citrus aurantium L. |
| Petitgrain lemon | Citrus limon (L.) Burm. f. |
| Petitgrain mandarin or tangerine | Citrus reticulata Blanco. |
| Pimenta | Pimenta officinalis Lindl. |
| Pimenta leaf | Pimenta officinalis Lindl. |
| Pipsissewa leaves | Chimaphila umbellata Nutt. |
| Pomegranate | Punica granatum L. |
| Prickly ash bark | Xanthoxylum (or Zanthoxylum) Americanum Mill. or Xanthoxylum clava-herculis L. |
| Rose absolute | Rosa alba L., Rosa centifolia L., Rosa damascena Mill., Rosa gallica L., and vars. of these spp. |
| Rose (otto of roses, attar of roses) | Do. |
| Rose buds | Do. |
| Rose flowers | Do. |
| Rose fruit (hips) | Do. |
| Rose geranium | Pelargonium graveolens L'Her. |
| Rose leaves | Rosa spp. |
| Rosemary | Rosmarinus officinalis L. |
| Saffron | Crocus sativus L. |
| Sage | Salvia officinalis L. |
| Sage, Greek | Salvia triloba L. |
| Sage, Spanish | Salvia lavandulaefolia Vahl. |
| St. John's bread | Ceratonia siliqua L. |
| Savory, summer | Satureia hortensis L. |
| Savory, winter | Satureia montana L. |
| Schinus molle | Schinus molle L. |
| Sloe berries (blackthorn berries) | Prunus spinosa L. |
| Spearmint | Mentha spicata L. |
| Spike lavender | Lavandula latifolia Vill. |
| Tamarind | Tamarindus indica L. |
| Tangerine | Citrus reticulata Blanco. |
| Tarragon | Artemisia dracunculus L. |
| Tea | Thea sinensis L. |
| Thyme | Thymus vulgaris L. and Thymus zygis var. gracilis Boiss. |
| Thyme, white | Do. |
| Thyme, wild or creeping | Thymus serpyllum L. |
| Triticum (see dog grass) | |
| Tuberose | Polianthes tuberosa L. |
| Turmeric | Curcuma longa L. |
| Vanilla | Vanilla planifolia Andr. or Vanilla tahitensis J. W. Moore. |
| Violet flowers | Viola odorata L. |
| Violet leaves | Do. |
| Violet leaves absolute | Do. |
| Wild cherry bark | Prunus serotina Ehrh. |
| Ylang-ylang | Cananga odorata Hook. f. and Thoms. |
| Zedoary bark | Curcuma zedoaria Rosc. |
*The FDA has not evaluated the statements on this website. No claims are made as to any medicinal value of this oil. The information presented here is for educational purposes of traditional uses and is not intended to diagnose, treat, cure, or prevent any diseases.











